2005 MERMAID ORIGINALBOARD SPECIFICATION | |||||
LENGTH | NOSE | WIDTHT | NOSEtoWIDTHT | TAIL | THICKNESS |
870 | 260 | 480 | 350 | 415 | 51 |
900 | 270 | 495 | 360 | 420 | 51 |
930 | 280 | 505 | 370 | 425 | 51 |
960 | 290 | 515 | 380 | 430 | 53 |
990 | 300 | 525 | 390 | 435 | 53 |
1020 | 310 | 540 | 400 | 440 | 54 |
1050 | 320 | 550 | 410 | 445 | 56 |
CORE-POLYPRO | |||||
BOTTOM-SURLYN | |||||
NOSE BULBS | |||||
TAIL-BAT | |||||
HIP-LOC | |||||
RAIL-55/45 | |||||
BOTTOM-CHANNEL | |||||
MERMAID-LOGOMARK |